Used Hyundai i30s For Sale in Wangaratta, VIC (5 Vehicles found)
Refine Your Search
Just Arrived
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 74,038 kms |
Used Vehicle
$17,990
Drive Away
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 47,407 kms |
Used Vehicle
$21,990
Drive Away
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 47,759 kms |
Used Vehicle
$22,990
Drive Away
Just Arrived
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 50,072 kms |
Used Vehicle
$22,990
Drive Away
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 55,785 kms |
Used Vehicle
$21,990
Drive Away
Your search found 5 Vehicles.
Check out some similar vehicles below.
Check out some similar vehicles below.
You might also be interested in ...
~$75
Cost to fill at $1.50/L
~675km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency (City) | 7.4L / 100km |
Transmission | Automatic |
Odometer | 43,685 kms |
Used Vehicle
$23,990
Drive Away
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 59,470 kms |
Used Vehicle
$23,990
Drive Away
5 Star ANCAP Rating
~$77
Cost to fill at $1.50/L
~772km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency (City) | 6.6L / 100km |
Transmission | Automatic |
Odometer | 67,267 kms |
Used Vehicle
$26,990
Drive Away
Hybrid Vehicle
--
--
Fuel Type | Petrol & Electric |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 43,447 kms |
Used Vehicle
$28,990
Drive Away
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 40,603 kms |
Used Vehicle
$23,990
Drive Away
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 57,671 kms |
Used Vehicle
$22,990
Drive Away
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 44,493 kms |
Used Vehicle
$24,990
Drive Away
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 37,445 kms |