Used Vehicle
~$90
Cost to fill at $1.50/L
~740km
Average per tank
Vehicle | 2017 Subaru Forester MY18 2.5I-L Blue Continuous Variable Wagon |
Body Colour | Blue |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.5 |
Gearbox | Continuous Variable |
Transmission | Automatic |
Odometer | 29,472 kms |
Drive Type | AWD |
StockNo | U017416 |
VIN | JF2SJ9KC5JG102114 |
ANCAP Safety Rating | |
CO² Emissions | 187 |
Fuel Economy (City) | 8.1 |
Towing Weight Braked | 1500kg |
12 Volt Power Outlet | 17 Inch Alloy Wheels |
Adjustable Driver Seat - Manual | Adjustable Steering Wheel - Tilt & Telescopic |
Airbag Knee Driver | Ambient Temperature Display |
Antenna - Roof-Mounted Shark Fin Type | Anti-Lock Braking |
Auto Climate Control with Dual Temp Zones | Automatic Stop/Start |
Automatic Transmission Lock OUT | Aux/USB Input Socket |
Bluetooth Connectivity | Body Coloured Exterior Door Handles |
Body Coloured Exterior Mirrors | Bottle Holders - Front and Rear |
Brake Assist | Cargo Cover |
Cargo Tie Down Hooks/Rings | Central Locking Remote Control |
Centre Console Box - Multi-Purpose | Child Proof Rear Door Locks |
Child Seat Anchor Points | Chrome Exhaust Tip(s) |
Chrome Grille Surround | Chrome Interior Door Handles |
Cloth Trim | Cruise Control |
Cup Holders - Front and Rear | Daytime Running Lights - LED |
Digital Clock | Door Pockets - Front AND Rear |
Driver Foot Rest | Dual Front Airbags Package |
Dust and Pollen Filter | Electronic Brake Force Distribution |
Electronic Stability Program | Engine Immobiliser |
Fog Lights - Front | Halogen Headlights |
Head Airbags | Headrests - Adjustable on All Seats |
Hill Holder | Illuminated Ignition Key Ring |
Intermittent Wipers - Variable | Leather Gear Knob |
Leather Steering Wheel | Luggage/Cargo Area Light(s) |
MAP/Reading Lights - Front | MP3 Compatible Audio/CD Player |
Multi Function Control Screen | Multi Function Steering Wheel |
Power Mirrors with Indicators | Power Steering |
Power Windows | Radio CD with 6 Speakers |
Rear Centre Armrest | Rear Privacy Glass |
Rear Spoiler | Rear Window Demister |
Rear Wiper/Washer | Remote Boot/Hatch Release |
Remote Fuel Lid Release | Reversing Camera |
Roof Rails | Seatback Pocket - Front Passenger Seat |
Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats |
Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
Seatbelts - Reminder for All Seats | Side Door Impact Beams |
Side Front Airbags | Spare Wheel - Full Size Alloy Wheel |
Split Fold Rear Seat | Sunglass Holder |
Sunvisors with Vanity Mirrors | Tool Kit |
Traction Control System | Trip Computer |
Wangaratta Motors
29-43 Tone Road Wangaratta VIC 3677
(03) 5713 9223
LMCT Used Car Sales 7082
ABN: 99 565 858 477
Dealer Summary
Just in this 2017 Subaru Petrol Forester 2.5iL 4D SUV is in amazing condition. Under 30,000kms and too many features to list here. Call and book a test drive today.
You are buying from a dealer, so you get that extra assurance you will be driving a quality used car. We also pride ourselves in our online service. There are ways to buy this car you may not have thought of yet.
Need Finance? We have Business Managers on site to assist with your finance needs, for approved applicants.
TRADE INS WELCOME!
Looking for something else? We stock used cars from a range of popular vehicle makes and models, all which have been mechanically inspected before they are made available for sale. Our vehicles are very competitively priced, so you can drive away knowing that you have received a great deal!