2012 Toyota Landcruiser GX (4x4) VDJ200R MY12
2012 Toyota Landcruiser GX (4x4) VDJ200R MY12
2012 Toyota Landcruiser GX (4x4) VDJ200R MY12
2012 Toyota Landcruiser GX (4x4) VDJ200R MY12
2012 Toyota Landcruiser GX (4x4) VDJ200R MY12
2012 Toyota Landcruiser GX (4x4) VDJ200R MY12
2012 Toyota Landcruiser GX (4x4) VDJ200R MY12
2012 Toyota Landcruiser GX (4x4) VDJ200R MY12
2012 Toyota Landcruiser GX (4x4) VDJ200R MY12
2012 Toyota Landcruiser GX (4x4) VDJ200R MY12
2012 Toyota Landcruiser GX (4x4) VDJ200R MY12
2012 Toyota Landcruiser GX (4x4) VDJ200R MY12
2012 Toyota Landcruiser GX (4x4) VDJ200R MY12
2012 Toyota Landcruiser GX (4x4) VDJ200R MY12
2012 Toyota Landcruiser GX (4x4) VDJ200R MY12
2012 Toyota Landcruiser GX (4x4) VDJ200R MY12
2012 Toyota Landcruiser GX (4x4) VDJ200R MY12
2012 Toyota Landcruiser GX (4x4) VDJ200R MY12
2012 Toyota Landcruiser GX (4x4) VDJ200R MY12
2012 Toyota Landcruiser GX (4x4) VDJ200R MY12
2012 Toyota Landcruiser GX (4x4) VDJ200R MY12
2012 Toyota Landcruiser GX (4x4) VDJ200R MY12
2012 Toyota Landcruiser GX (4x4) VDJ200R MY12
2012 Toyota Landcruiser GX (4x4) VDJ200R MY12
2012 Toyota Landcruiser GX (4x4) VDJ200R MY12

2012 Toyota Landcruiser GX (4x4) VDJ200R MY12

$38,990

Drive Away
0 views
Loading...
264,547 km
Automatic
SUV
2012 Toyota Landcruiser GX (4x4) VDJ200R MY12
2012 Toyota Landcruiser GX (4x4) VDJ200R MY12
2012 Toyota Landcruiser GX (4x4) VDJ200R MY12
2012 Toyota Landcruiser GX (4x4) VDJ200R MY12
2012 Toyota Landcruiser GX (4x4) VDJ200R MY12
2012 Toyota Landcruiser GX (4x4) VDJ200R MY12
2012 Toyota Landcruiser GX (4x4) VDJ200R MY12
2012 Toyota Landcruiser GX (4x4) VDJ200R MY12
2012 Toyota Landcruiser GX (4x4) VDJ200R MY12
2012 Toyota Landcruiser GX (4x4) VDJ200R MY12
2012 Toyota Landcruiser GX (4x4) VDJ200R MY12
2012 Toyota Landcruiser GX (4x4) VDJ200R MY12
2012 Toyota Landcruiser GX (4x4) VDJ200R MY12
2012 Toyota Landcruiser GX (4x4) VDJ200R MY12
2012 Toyota Landcruiser GX (4x4) VDJ200R MY12
2012 Toyota Landcruiser GX (4x4) VDJ200R MY12
2012 Toyota Landcruiser GX (4x4) VDJ200R MY12
2012 Toyota Landcruiser GX (4x4) VDJ200R MY12
2012 Toyota Landcruiser GX (4x4) VDJ200R MY12
2012 Toyota Landcruiser GX (4x4) VDJ200R MY12
2012 Toyota Landcruiser GX (4x4) VDJ200R MY12
2012 Toyota Landcruiser GX (4x4) VDJ200R MY12
2012 Toyota Landcruiser GX (4x4) VDJ200R MY12
2012 Toyota Landcruiser GX (4x4) VDJ200R MY12
2012 Toyota Landcruiser GX (4x4) VDJ200R MY12

Key information

2012 Toyota Landcruiser GX (4x4) VDJ200R MY12
Kilometres
264,547km
Compliance year
2012
Build year
2012
Engine
4.5-litre
Fuel Type
Diesel
Transmission
Automatic
Seats
8
Registration
2FY9JX
Stock no
U021467
VIN
JTMGV03J204078115

Dealer Comments

Car Summary

Body typeSUV
Drive type4x4
Exterior colorGlacier White
Torque650 Nm
Cylinders8
GearboxAutomatic
ANCAP safety rating4

Specifications

Engine size4.5-litre
Fuel consumption10 L/100km
Fuel tank capacity138 L
Weight3350 kg
Length4950 mm
Height1970 mm
Width1970 mm

All Specifications

4 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Passenger
Airbags - Head for 1st Row Seats (Front)
Airbags - Head for 2nd Row Seats
Airbags - Side for 1st Row Occupants (Front)
redbook logo
Disclaimer

Please confirm price, specifications and features with Wangaratta Hyundai. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: LMCT 7082

Enquire Now
Disclaimer

Please confirm price, specifications and features with Wangaratta Hyundai. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Wangaratta Hyundai. Hyundai Dealer in Wangaratta VIC. Dealer Licence: LMCT 8447. Copyright © 2026. All Rights Reserved.
Powered By Dealer Studio